Woolf’s faculty members are trained in a number of different marking scales, but employ UK marks and classification. Woolf’s conversion to other classification schemes is as follows:
US Grade | US GPA | US Percent |
UK Mark |
UK Classification |
Malta Grade | Malta Mark | Malta Classification |
A+ | 4 | 97-100 | 70+ | First class honours | A | 80-100% | First class honours |
A | 3.8-4.0 | 94-96 | 67-69 | Upper-second class honours | B | 70-79% | Upper-second class honours |
A- | 3.7 | 90-93 | 65-67 | Upper-second class honours | |||
B+ | 3.3 | 87-89 | 60-64 | Lower-second class honours | C | 55-69% | Lower-second class honours |
B | 3 | 84-86 | |||||
B- | 2.7 | 80-83 | 55-59 | Lower-second class honours | |||
C+ | 2.3 | 77-79 | 50-54 | Third class honours | D | 50-54% | Third class honours |
C | 2 | 74-76 | |||||
C- | 1.7 | 70-73 | 45-49 | Third class honours | |||
D+ | 1.3 | 67-69 | 40-44 | Ordinary / Unclassified | |||
D | 1 | 64-66 | 35-39 | Ordinary / Unclassified | |||
D- | 0.7 | 60-63 | |||||
F | 0 | Below 63 | Below 35 | F | 45-54% |
See the Woolf Academic Handbook for the official marking policy.
Cf. the Fulbright Commission, Princeton Review, European Commission, and University of Malta.